


| AirHorse Screw Air Compressor (Belt driven) | ||||||||||||
| Model | AHB-5A | AHB-7A | AHB-10A | AHB-15A | AHB-20A | AHB-25A | AHB-30A | AHB-40A | AHB-50A | AHB-60A | AHB-75A | AHB-100A |
| Free air deliver/Discharge pressure (m3/min/Mpa) | 0.6/0.7 0.55/0.8 0.43/1.0 0.33/1.3 | 0.85/0.7 0.75/0.8 0.6/1.0 0.46/1.3 | 1.2/0.7 1.1/0.8 0.9/1.0 0.7/1.3 | 1.6/0.7 1.5/0.8 1.3/1.0 1.1/1.3 | 2.5/0.7 2.3/0.8 2.1/1.0 1.9/1.3 | 3.2/0.7 2.9/0.8 2.6/1.0 2.2/1.3 | 3.8/0.7 3.6/0.8 3.2/1.0 2.8/1.3 | 5.2/0.7 5.0/0.8 4.5/1.0 3.8/1.3 | 6.8/0.7 6.2/0.8 5.6/1.0 4.9/1.3 | 7.3/0.7 7.0/0.8 6.0/1.0 5.6/1.3 | 10.0/0.7 9.1/0.8 8.5/1.0 7.6/1.3 | 13.5/0.7 12.6/0.8 11.2/1.0 10.0/1.3 |
| Free air deliver /Discharge pressure (CFM/PSI) | 21/102 20/116 15/145 11/189 | 30/102 27/116 21/145 16/189 | 42/102 39/116 32/145 25/189 | 57/102 53/116 46/145 39/189 | 88/102 81/116 74/145 67/189 | 113/102 102/116 92/145 78/189 | 134/102 127/116 113/145 99/189 | 184/102 177/116 159/145 134/189 | 240/102 219/116 198/145 173/189 | 258/102 247/116 212/145 198/189 | 353/102 322/116 300/145 269/189 | 477/102 445/116 396/145 353/189 |
| Compression stage | Single stage | |||||||||||
| Ambient temprerature | -5--+45℃ | |||||||||||
| Cooling mode | Air cooling | |||||||||||
| Discharge temperature(℃) | Ambient temperature+15℃ | |||||||||||
| Lubricant (L) | 3 | 3.3 | 10 | 14.5 | 15 | 20 | 45 | |||||
| Noise Level (Db) | 70±2 | 73±2 | 75±2 | |||||||||
| Drive method | Belt driven | |||||||||||
| Electricity(V/ph/Hz) | 380/3/50 | |||||||||||
| Motor power(kW/HP) | 4/5.5 | 5.5/7.5 | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 |
| Starting method | Direct starting | Y-△Starter (Star delta starting) | ||||||||||
| Dimension L*W*H (mm) | 920*600*690 | 860*730*960 | 940*800*1075 | 1200*950*1150 | 1400*930*1280 | 1500*990*1420 | 1730*1100*1560 | |||||
| Net Weight (kg) | 136 | 185 | 195 | 310 | 335 | 400 | 410 | 460 | 600 | 680 | 980 | 1000 |
| Air outlet diameter (inch) | 3/4'' | 1/2'' | 3/4'' | 1'' | 1 1/2'' | 2'' | ||||||
*FRIENDLY REMINDER: This parameter list is for reference only. We may adjust the related parameter. if there is any change, we will not inform you otherwise.If you do not know, please call us.
*FRIENDLY REMINDER: The standard specifications of our products are applicable to regions with an altitude below 1,000 meters. For usage environments exceeding 1,000 meters above sea level, please feel free to contact us for customized configurations to ensure optimal equipment performance and operational safety.
Download
AirHorse is an internationally renowned manufacturer of screw air compressors, please contact us for more information on air compressors. For a long time to provide you with high quality air compression services.