





| SVP SERIES VACUUM PUMP TECHNICAL PARAMETERS LIST | |||||||
| Model |
Motor Power | Air Flow (Pumping Speed) | Ultimate Vacuum | Import Pipe Diameter | Outlet Pipe Diameter | Size | Weight |
| (KW) | (m³/h) | (pa) | (DN) | (DN) | (mm) | (KG) | |
| SVP7-10 | 7.5 | 588 | 60 | 80 | 65 | 1500*880*1460 | 805 |
| SVP11-12 | 11 | 768 | 60 | 100 | 65 | 1850*920*1493 | 1040 |
| SVP15-15 | 15 | 912 | 60 | 100 | 65 | ||
| SVP18-18 | 18.5 | 1092 | 60 | 150 | 100 | 2000*1000*1670 | 1280 |
| SVP22-22 | 22 | 1320 | 60 | 150 | 100 | ||
| SVP30-27 | 30 | 1620 | 60 | 150 | 100 | 2300*1120*1827 | 1910 |
| SVP37-30 | 37 | 1850 | 60 | 150 | 100 | ||
| SVP45-44 | 45 | 2640 | 60 | 200 | 150 | 2860*1650*2114 | 3500 |
| SVP55-53 | 55 | 3830 | 60 | 200 | 150 | ||
| SVP75-75 | 75 | 4560 | 60 | 250 | 200 | 3300*2250*2350 | 5200 |
| SVP90-90 | 90 | 5400 | 60 | 250 | 200 | ||
*FRIENDLY REMINDER: This parameter list is for reference only. We may adjust the related parameter. if there is any change, we will not inform you otherwise.If you do not know, please call us.
*FRIENDLY REMINDER: The standard specifications of our products are applicable to regions with an altitude below 1,000 meters. For usage environments exceeding 1,000 meters above sea level, please feel free to contact us for customized configurations to ensure optimal equipment performance and operational safety.
Download
AirHorse is an internationally renowned manufacturer of screw air compressors, please contact us for more information on air compressors. For a long time to provide you with high quality air compression services.