

| Airhorse Electric Mobile Screw Aipressorile Screw Air Compressor | ||||||
| 产品型号 Model |
产品种类 Type |
排气量/压力 Capacity/Pres |
动力 Engine |
外形尺寸 Dimension (mm) |
重量(KG) Weight (KG) |
40尺/HQ高柜建议装柜台数 |
| AHLC3.6/8DY | Screw single-stage compressor-oil-cooled type | 3.6/8 | 22KW | 1650*1000*1300 | 480 | 28 |
| AHLC5/10DY | Screw single-stage compressor-oil-cooled type | 5/10 | 30KW | 1650*1000*1300 | 500 | 28 |
| AHLC6.5/10DY | Screw single-stage compressor-oil-cooled type | 6.5/10 | 37KW | 1650*1000*1300 | 550 | 28 |
| AHLC13.6/8DY | Screw single-stage compressor-oil-cooled type | 13.6/8 | 75KW | 2551*1500*1773 | 2050 | 4 |
| AHLC12/10DY | Screw single-stage compressor-oil-cooled type | 12/10 | 75KW | 2551*1500*1773 | 2050 | 4 |
| AHLC16/8DY | Screw single-stage compressor-oil-cooled type | 16/8 | 90KW | 2551*1500*1773 | 2050 | 4 |
| AHLC13/14.5DY | Screw single-stage compressor-oil-cooled type | 13/14.5 | 90KW | 2551*1500*1773 | 2050 | 4 |
| AHLC18.5/13DY | Screw two-stage compressor-oil-cooled type | 18.5/13 | 90KW | 2644(2854)*1622*2140 | 2800 | 4 |
| AHLC16/13DY | Screw single-stage compressor-oil-cooled type | 16/13 | 110KW | 3230*1824*2280 | 3480 | 3 |
| AHLC17/18DY | Screw two-stage compressor-oil-cooled type | 17/18 | 110KW | 2644(2854)*1622*2140 | 2700 | 3 |
| AHLC15/18DY | Screw single-stage compressor-oil-cooled type | 15/18 | 132KW | 3230*1824*2280 | 3480 | 3 |
| AHLC21/18DY | Screw two-stage compressor-oil-cooled type | 21/18 | 132KW | 3000(3370)*1824*2350 | 3400 | 3 |
| AHLC23/18DY | Screw two-stage compressor-oil-cooled type | 23/18 | 132KW | 3100(3500)*1610*2260 | 3700 | 3 |
| AHLC26.5/18DY | Screw two-stage compressor-oil-cooled type | 26.5/18 | 160KW | 3100(3500)*1610*2260 | 3900 | 3 |
| AHLC30/18DY | Screw two-stage compressor-oil-cooled type | 30/18 | 185KW | 3100(3500)*1610*2260 | 3700 | 3 |
| AHLC20/18DY | Screw single-stage compressor-oil-cooled type | 20/18 | 185KW | 3100(3500)*1610*2260 | 3700 | 3 |
| AHLC24/14DY | Screw single-stage compressor-oil-cooled type | 24/14 | 185KW | 3100(3500)*1610*2260 | 3700 | 3 |
| AHLC33/18DY | Screw two-stage compressor-oil-cooled type | 33/18 | 250KW | 3570*2000*2450 | 5000 | 3 |
| AHLC31/25DY | Screw two-stage compressor-oil-cooled type | 31/25 | 250KW | 3570*2000*2450 | 5000 | 3 |
*FRIENDLY REMINDER: This parameter list is for reference only. We may adjust the related parameter. if there is any change, we will not inform you otherwise.If you do not know, please call us.
*FRIENDLY REMINDER: The standard specifications of our products are applicable to regions with an altitude below 1,000 meters. For usage environments exceeding 1,000 meters above sea level, please feel free to contact us for customized configurations to ensure optimal equipment performance and operational safety.
AirHorse is an internationally renowned manufacturer of screw air compressors, please contact us for more information on air compressors. For a long time to provide you with high quality air compression services.