


| Airhorse 4-in-1 Permanent Magnet VFD Compressor for Laser Cutting – Technical Specifications | ||||||
| Model | Motor Power | Air Flow | Working Pressure | Outlet Diameter | Size | Weight |
| (KW) | (m3/min) | (Mpa) | (inch/mm) | (mm) | (KG) | |
| BPM-20A | 15 | 1.25 | 1.6 | 1/2" | 1785*840*1800 | 540 |
| BPM-30A | 22 | 1.84 | 1.6 | 3/4" | 1785*840*1800 | 600 |
| Airhorse Permanent Magnet VFD Compressor for Laser Cutting – Technical Specifications | ||||||
| Model | Motor Power | Air Flow | Working Pressure | Outlet Diameter | Size | Weight |
| (KW) | (m3/min) | (Mpa) | (inch/mm) | (mm) | (KG) | |
| BPM-20A | 15 | 1..25 | 1.6 | 3/4" | 940*800*1075 | 265 |
| BPM-30A | 20 | 1.84 | 1.6 | 3/4" | 940*800*1075 | 325 |
| BPM-50A | 37 | 3.47 | 1.6 | 1 1/2" | 1560*1000*1365 | 550 |
| EPM-60A | 45 | 4.52 | 1.6 | 1 1/2" | 1560*1000*1365 | 580 |
| EPM-75A | 55 | 5.25 | 1.6 | 2" | 1800*1160*1490 | 870 |
| EPM-100A | 75 | 7.35 | 1.6 | 2" | 1800*1160*1490 | 900 |
| EPM-120A | 90 | 9.24 | 1.6 | 2" | 1800*1160*1490 | 950 |
| EPM-150A | 110 | 11.25 | 1.6 | 2" | 2100*1430*1740 | 1650 |
| EPM-175A | 132 | 14.53 | 1.6 | 2 1/2" | 2500*1480*1770 | 2100 |
| EPM-220A | 160 | 18.75 | 1.6 | 2 1/2" | 2500*1480*1770 | 2650 |
| Airhorse 4-in-1 Laser Cutting Dedicated Screw Air Compressor – Technical Specifications | ||||||
| Model | Motor Power | Air Flow | Working Pressure | Outlet Diameter | Size | Weight |
| (KW) | (m3/min) | (Mpa) | (inch/mm) | (mm) | (KG) | |
| AHB-10A | 7.5 | 0.48 | 1.6 | 1/2" | 1785*840*1690 | 425 |
| AHB-15A | 11 | 0.65 | 1.6 | 1/2" | 1785*840*1800 | 475 |
| AHB-20A | 15 | 1.2 | 1.6 | 3/4" | 1785*840*1800 | 540 |
| AHB-30A | 22 | 1.75 | 1.6 | 3/4" | 1785*840*1800 | 600 |
| Airhorse Laser Cutting Dedicated Screw Air Compressor– Technical Specifications | ||||||
| Model | Motor Power | Air Flow | Working Pressure | Outlet Diameter | Size | Weight |
| (KW) | (m3/min) | (Mpa) | (inch/mm) | (mm) | (KG) | |
| AHB-10A | 7.5 | 0.48 | 1.6 | 1/2" | 860*730*960 | 210 |
| AHB-15A | 11 | 0.65 | 1.6 | 3/4" | 940*800*1075 | 260 |
| AHB-20A | 15 | 1.2 | 1.6 | 3/4" | 940*800*1075 | 305 |
| AHB-30A | 22 | 1.75 | 1.6 | 1" | 1200*950*1150 | 410 |
| AHB-50A | 37 | 3 | 1.6 | 1 1/2" | 1500*990*1420 | 610 |
| AHB-60A | 45 | 4.3 | 1.6 | 1 1/2" | 1500*990*1420 | 680 |
| AHB-75A | 55 | 5 | 1.6 | 2" | 1730*1100*1560 | 750 |
| AHB-100A | 75 | 5 | 1.6 | 2" | 1730*1100*1560 | 750 |
| AHD-100A | 75 | 6.4 | 1.6 | 2" | 1800*1160*1490 | 870 |
| AHD-120A | 90 | 8.5 | 1.6 | 2" | 1800*1160*1490 | 900 |
| AHD-150A | 110 | 10.7 | 1.6 | 2" | 2100*143*1740 | 1550 |
| AHD-175A | 132 | 14.05 | 1.6 | 2 1/2" | 2500*1480*1770 | 2050 |
| AHD-220A | 160 | 18.2 | 1.6 | 2 1/2" | 2500*1480*1770 | 2550 |
*FRIENDLY REMINDER: This parameter list is for reference only. We may adjust the related parameter. if there is any change, we will not inform you otherwise.If you do not know, please call us.
*FRIENDLY REMINDER: The standard specifications of our products are applicable to regions with an altitude below 1,000 meters. For usage environments exceeding 1,000 meters above sea level, please feel free to contact us for customized configurations to ensure optimal equipment performance and operational safety.
Download
AirHorse is an internationally renowned manufacturer of screw air compressors, please contact us for more information on air compressors. For a long time to provide you with high quality air compression services.